Visual Illusion
This spell creates an area of light-based images only. The illusion may move inside the area without direction from the shaper, but as a Zero Phase Action the shaper may move the target area of the illusion anywhere within range.
Arcana: | Apatus (Light) |
Target: | Area |
Range: | Limited |
Duration: | Enchantment |
Focus: | A white marble |
Class: | Offensive/Utility |
Common Modifiers
- Spell (+0)
- Time Limit (Enchantment; Instant Power; +1/2)
- Costs Endurance Only To Activate (+1/4)
- Limited Range (-1/4)
EFF | EFFECT |
---|---|
3 | Sight Group Images, Area Of Effect (1/2m Radius) |
4 | Sight Group Images, +/-2 to PER Rolls, Area Of Effect (1/2m Radius) |
5 | Sight Group Images, +/-3 to PER Rolls, Area Of Effect (1/2m Radius) |
6 | Sight Group Images, +/-4 to PER Rolls, Area Of Effect (1/2m Radius) |
7 | Sight Group Images, +/-4 to PER Rolls, Area Of Effect (4m Radius; +1/4) |
8 | Sight Group Images, +/-5 to PER Rolls, Area Of Effect (4m Radius; +1/4) |
9 | Sight Group Images, +/-6 to PER Rolls, Area Of Effect (4m Radius; +1/4) |
10 | Sight Group Images, +/-6 to PER Rolls, Area Of Effect (8m Radius; +1/2) |
11 | Sight Group Images, +/-7 to PER Rolls, Area Of Effect (8m Radius; +1/2) |
12 | Sight Group Images, +/-8 to PER Rolls, Area Of Effect (8m Radius; +1/2) |
13 | Sight Group Images, +/-9 to PER Rolls, Area Of Effect (8m Radius; +1/2) |
Image Link: Dungeons & Dragons Wikia